GOTLAND Golf Courses 2010Price per persons. Subject to any price change. |
||||
|
GUMBALDE GOLF CLUB 18-hole, Par 71 |
||||
| Gumbalde Golf Course (Stånga south east of Visby) Located 47 km south east of Visby, a scenic 18-holes park. Hotel, pub and gourmet restaurant. Also walk in guests. Conference facilities. PGA pro. Other leisure time activities: tennis courts, bicycle renting, bathing (6 km), bowling. Also a 700 mtrs grass runway for smaller aircrafts. Golf car 300 SEK (with doctors certificate 200 SEK). Golf cart 30 SEK (3 wheel golf cart 40 SEK). www.gumbalde.se |
||||
| Greenfee period Jan 1-June 27 and Aug 16-Dec 31 | ||||
| Monday-Thursday | Senior 350 SEK Junior 100 SEK | Guest to Gumbalde member Mon-Thur | Senior 300 SEK | |
| Friday-Sunday, Weekend | Senior 400 SEK Junior 200 / 100 SEK | Guest to Gumbalde member Fri-Sun, Weekend | Senior 350 SEK | |
| Greenfee period June 28-Aug 15 | ||||
| 06.30-08.30 | Senior 400 SEK Junior 200 / 100 SEK | Guest to Gumbalde member | Senior 350 SEK | |
| 08.40-14.30 | Senior 450 SEK Junior 275 / 100 SEK | Guest to Gumbalde member | Senior 400 SEK | |
| 14.40-20.00 | Senior 350 SEK Junior 170 / 95 SEK | Guest to Gumbalde member | Senior 300 SEK | |
|
NÄR GOLF CLUB 18-hole, Par 68 |
||||
| När Golfbana (När south east of Visby) Seaside 18-holes course 60 km from Visby. Natural fairways with the oldest holes in a former meadow for gracing horses (they were removed for safety reasons). Cottages and restaurant. Golf car 300 SEK (with doctors certificate 100 SEK, 65 år 50 SEK). Golf cart 40 SEK. Shower/Sauna 25 SEK (free for member). Maximum 1 guest per member to reducet price. www.narkg.se |
||||
| PERIOD | SENIOR | GUEST TO MEMBER | JUNIOR | |
| Off season Mon-Thur Jan 1-June 27, Aug 16-Dec 31 | 280 SEK | 210 SEK | 140 SEK (Guest to member 110:-) | |
| Off season Fri-Sun Jan 1-June 27, Aug 16-Dec 31 | 320 SEK | 225 SEK | 140 SEK (Guest to member 110:-) | |
| Peak season Every days June 28-Aug 15 | 375 SEK | 300 SEK | 180 SEK (Guest to member 140:-) | |
| Peak season greenfee week (7 days) | 1900 SEK | - | 920 SEK | |
| Off season greenfee week (7 days) | 1450 SEK | - | 715 SEK | |
|
VISBY GOLF CLUB 18-hole, Par 36 |
||||
| Visby Golfklubb (Västergarn/Kronholmen south of Visby) Kronholmen is an apreciated 27-holes course nicely located by the coast of Västergarn, 25 km south of Visby. Various seaside forest landscape. Restaurant. Play more an 18-hole, 50% discount for second lap. Maximum 1 guest per member 30% discount. 9-hole play is not allowed on the 18-hole course. www.visbygk.se |
||||
| SEASON | SENIOR 18-hole |
SENIOR 9-hole |
JUNIOR 18-21 year/13-17 Year |
|
| - April 29 every day | 400 SEK | 200 SEK | 200 SEK/200 SEK | |
| April 30 - June 27 Mon-Thurs | 500 SEK | 250 SEK | 250 SEK/200 SEK | |
| April 30 - June 27 Fri-Sun | 600 SEK | 300 SEK | 300 SEK/200 SEK | |
| June 28 - Aug 31 every day | 600 SEK | 300 SEK | 300 SEK/250 SEK | |
| Sep 1 - Oct 17 Mon-Thurs | 500 SEK | 250 SEK | 250 SEK/200 SEK | |
| Sep 1 - Oct 17 Fri-Sun | 600 SEK | 300 SEK | 300 SEK/200 SEK | |
| Oct 18 - Mon-Thurs | 400 SEK | 200 SEK | 200 SEK/200 SEK | |
| Oct 18 - Fri-Sun | 500 SEK | 250 SEK | 250 SEK/200 SEK | |
|
SLITE GOLF CLUB 18-hole, Par 72 |
||||
| Slite Golf Course (Slite north of Visby) 35 km north of Visby. This is an 18-holes park- and forest course situated in a scenic environment with adequate troublesome holes, with several water obstacles. Restaurant. Lodging can be arranged in our Gotland Farmer Cottages close from the course. Golf car 300 SEK (with doctors certificate 100 SEK). Golf cart 40 SEK. Play more an 18-hole, 50% discount for second lap. www.slitegk.se |
||||
| DATE | SENIOR | GUEST TO MEMBER | JUNIOR 13-21 YEAR | |
| Mon-Thurs. Jan 1-April 25 | 300 SEK | 200 SEK/Junior 50 SEK | 75 SEK (0-12 year for free) | |
| Fri-Sun and weekends Jan 1-April 25 | 300 SEK | 200 SEK/Junior 70 SEK | 100 SEK (0-12 year for free) | |
| Mond-Thurs. April 26-June 27 and Aug 16 - Oct 11 | 360 SEK | 235 SEk/Junior 70 SEK | 100 SEK (0-12 year for free) | |
| Frid-Sun and weekends April 26-June 27 and Aug 16 - Oct 11 | 420 SEK | 285 SEk/Junior 140 SEK | 200 SEK (0-12 year 75 SEK) | |
| Every day June 28 - Aug 15 | 465 SEK | 365 SEk/Junior 140 SEK | 200 SEK (0-12 year 100 SEK) | |
| Every day Oct 11-Dec 31 | 200 SEK | 235 SEK/Junior 70 SEK | 75 SEK (0-12 year for free) | |
| GOTSKA GOLF CLUB, Annelund 18-hole, Par 69 | ||||
| Jack Wennman Golf Course (Gotska GC, Visby by the airport) Close to Visby just by the airport (5 minutes car ride to central Visby) Jack Wennman course with 18 holes, an open course with few natural obstacles. Pub and Café. Golf car 300 SEK (with doctors certificate 100 SEK), Golf cart 40 SEK. www.gotskagk.se |
||||
| SESAON | SENIOR | JUNIOR/MINI JUNIOR | GUEST TO MEMBER | |
| Peak Season May 1 - Sep 31 | 350 SEK | 175 SEK/100 SEK | 200 SEK / 100 SEK / 50 SEK | |
| Off Season Oct 1 -April 30 | 250 SEK | 150 SEK/50 SEK | 150 SEK / 80 SEK / 30 SEK | |
|
GOTSKA GOLF CLUB, Lugnet 9-hole, Par 72 |
||||
| Lugnets Golf Course (Gotska GK, Visby nearby the airport) 9-hole course park style. A Pay-and-Play-course. www.gotskagk.se |
||||
| Every day all year around | Senior 120 SEK, Junior 100 SEK, Mini Junior 50 SEK | |||
|
LJUGARNS GOLF CLUB 9-hole, Par 36 |
||||
| Ljugarn Golf Course (Ljugarn south of Visby) 9-hole course in picturesque Ljugarn in eastern Gotland, 50 km from Visby. A narrow forest-like course that demands strategy. Rough terrain - in Gotlandic measures! www.ljugarnsgk.se |
||||
| Greenfee all days year around Off Season Aug 16 - June 15 | Greenfee All days year around Peka Season June 16-Aug 15 | |||
| Senior | 120 SEK | Senior | 160 SEK | |
| Junior | 60 SEK | Junior | 80 SEK | |
| Member in other gotlandish golf club | Greenfee 50 % off the greenfee price. | |||
|
|
||||
|
GotlandsResor, Färjeleden 3, SE-621 58 Visby. Booking: +46 (0)498-20 12 60. Group & conference: |
||||